
Specificaties
Bekijk de belangrijkste eigenschappen en technische details van dit product.
Processor
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i3 |
| Processorgeneratie | Zesde generatie Intel® Core™ i3 |
| Processormodel | i3-6100T |
| Aantal processorkernen | 2 |
| Processor aantal threads | 4 |
| Frequentie van processor | 3,2 GHz |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Systeembus | 8 GT/s |
| Bus type | DMI3 |
| FSB Parity | Nee |
| Processor lithografie | 14 nm |
| Processor operating modes | 64-bit |
| Processorserie | Intel Core i3-6100 Desktop series |
| Codenaam processor | Skylake |
| Thermal Design Power (TDP) | 35 W |
| Configureerbare TDP-downfrequentie | 0,6 GHz |
| Tcase | 66 °C |
| Tjunction | 105 °C |
| PCI Express slots versie | 3.0 |
| Maximaal aantal PCI Express-lijnen | 16 |
| PCI Express configuraties | 2x8, 1x8+2x4, 1x16 |
| Aantal geïnstalleerde processoren | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Stepping | S0 |
| Maximaal intern geheugen ondersteund door processor | 64 GB |
| Geheugentypen ondersteund door processor | DDR3L-SDRAM, DDR4-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor | 1333,1600,1866,2133 MHz |
| Geheugenbandbreedte ondersteund door de processor ( max) | 34,1 GB/s |
| ECC ondersteund door processor | Ja |
| Voltage geheugen ondersteund door processor | 1,35 V |
Geheugen
| Intern geheugen | 4 GB |
| Maximum intern geheugen | 32 GB |
| Intern geheugentype | DDR4-SDRAM |
| Geheugenlayout | 1 x 4 GB |
| Geheugenslots | 2x SO-DIMM |
| Kloksnelheid geheugen | 2133 MHz |
| Geheugen kanaal | Dubbelkanaals |
Opslagmedia
| Totale opslagcapaciteit | 500 GB |
| Soort optische drive | Nee |
| Opslagmedia | HDD |
| Aantal storage drives geïnstalleerd | 1 |
| Totale capaciteit HDD's | 500 GB |
| Het aantal geïnstalleerde HDD's | 1 |
| HDD capaciteit | 500 GB |
| HDD interface | SATA |
| HDD rotatiesnelheid | 7200 RPM |
| Geïntegreerde geheugenkaartlezer | Nee |
Optische drive
| Optische drives hoeveelheid | 0 |
| LightScribe | Nee |
Grafisch
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | Niet beschikbaar |
| Aantal discrete graphics adapters | 0 |
| Familie ingebouwde grafische adapter | Intel® HD Graphics |
| On-board graphics adapter model | Intel® HD Graphics 530 |
| Basisfrequentie ingebouwde grafische adapter | 350 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 950 MHz |
| Maximaal geheugen ingebouwde grafische adapter | 1,74 GB |
| Aantal displays ondersteund (door on-board grafische adapter) | 3 |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.4 |
| On-board grafische adapter ID | 1912 |
Software
| Inclusief besturingssysteem | Windows 7 Professional |
| Architectuur besturingssysteem | 64-bit |
| Herstel besturingssysteem | Windows 10 Pro |
Netwerk
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Wi-Fi | Ja |
Poorten & interfaces
| Aantal USB 2.0-poorten | 2 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 4 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
| Hoeveelheid Thunderbolt ports | 0 |
| Aantal Thunderbolt 2 poorten | 0 |
| Aantal Thunderbolt 3-poorten | 0 |
| Aantal DisplayPorts | 1 |
| Aantal HDMI-poorten | 0 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Hoofdtelefoonuitgangen | 1 |
| VGA (D-Sub)poort(en) | 1 |
| Microfoon, line-in ingang | Ja |
| DVI-poort | Nee |
| Mini HDMI ports kwantiteit | 0 |
| Mini DisplayPort kwantiteit | 0 |
| PS/2 poort(en) | 0 |
| Aansluiting voor netstroomadapter | Ja |
| Seriële poort(en) | 1 |
Design
| Type behuizing | Mini PC |
| Volume | 1 l |
| Ondersteuning voor plaatsing | Horizontaal/Verticaal |
| Waterkoelingsysteem | Nee |
| Aantal 2.5" bays | 1 |
| Kleur van het product | Zwart |
| Land van herkomst | China |
Prestatie
| Producttype | Mini PC |
| Chipset moederbord | Intel® H110 |
Processor speciale functies
| Intel® Small Business Advantage (Intel® SBA) | Ja |
| Intel® Wireless Display (Intel® WiDi) | Ja |
| Intel® 64 | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Ingebouwde opties beschikbaar | Nee |
| Intel® InTru™ 3D Technology | Ja |
| Intel® Insider™ | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® Clear Video-technologie | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® TSX-NI | Nee |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Intel® Stable Image Platform Program (SIPP) | Nee |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Secure Key | Ja |
| Intel® OS Guard | Ja |
| Intel® Trusted Execution Technology | Nee |
| Execute Disable Bit | Ja |
| Intel® Smart Cache | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Demand Based Switching | Nee |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| Ondersteunde instructie sets | SSE4.1, AVX 2.0, SSE4.2 |
| Processorcode | SR2HE |
| Schaalbaarheid | 1S |
| CPU configuratie (max) | 1 |
| Graphics & IMC lithografie | 14 nm |
| Thermal solution specificatie | PCG 2015A |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Versie Intel® Identity Protection Technology | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP) | 0,00 |
| Versie Intel® Secure Key Technology | 1,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Small Business Advantage (SBA)-versie | 1,00 |
| Versie Intel® Smart Response Technology | 0,00 |
| Versie Intel® TSX-NI | 0,00 |
| Intel® Dual Display Capable Technology | Nee |
| Intel® Rapid Storage Technology | Nee |
| ARK ID processor | 90734 |
| Intel® Smart Response Technology | Nee |
| Intel® Turbo Boost Technology | Nee |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Quick Sync Video Technology | Ja |
| Intel® My WiFi Technology (Intel® MWT) | Nee |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
| Intel® Anti-Theft Technology (Intel® AT) | Nee |
| Conflictvrije processor | Ja |
Audio
| Audiosysteem | DTS Sound+ |
Duurzaamheid
| Duurzaamheidscertificaten | EPEAT Silver, ENERGY STAR |
Energie
| Netvoeding | 65 W |
| Voeding, voltage ingang | 100 - 240 V |
| Voeding, frequentie ingang | 50 - 60 Hz |
Gewicht en omvang
| Breedte | 175 mm |
| Diepte | 177 mm |
| Hoogte | 34 mm |
| Gewicht | 1,3 kg |
Beeldscherm
| Inclusief monitor | Nee |
Certificaten
| Certificaten van naleving | RoHS |
Inhoud van de verpakking
| Inclusief muis | Ja |
| Toetsenbord inbegrepen | Ja |
| Numeriek toetsenblok | Ja |
| Staander inbegrepen | Ja |
Overige specificaties
| Intel® segment tagging | Enterprise, Small Business |



